Application: | |
---|---|
Application1: | |
Color: | |
Availability: | |
Quantity: | |
NJEFG
Such gypsum board and insulation board together with building wall can form a new energy-saving environmental protection wall. Because of the excellent features, this kind of gypsum board becomes more and more popular in the market.
Such gypsum board and insulation board together with building wall can form a new energy-saving environmental protection wall. Because of the excellent features, this kind of gypsum board becomes more and more popular in the market.
CHARACTERISTICS
Fiber Uniformly Dispersed, Smooth Surface
High Strength and Bending Resistance after combined with Gypsum board
Fire Resistance, Water Proof, Anti-UV
Antiseptic, Anti-Wrinkle
TECHNICAL DATA
Product Code | Unit Weight(g/m2) | Tensile Strength MD(N/50mm) | Tensile Strength CD(N/50mm) | Thickness(mm) | Moisture Content (%) |
F-TMC120 | 120 | ≥260 | ≥150 | 0.45(±0.05) | ≤ 1.0 |
F-TMC200 | 200 | ≥ 350 | ≥250 | 0.50±0.10 | ≤ 1.0 |
F-TMC330 | 330 | ≥ 400 | ≥300 | 0.70±0.10 | ≤ 1.0 |
F-TMC350 | 350 | ≥ 410 | ≥310 | 0.70±0.10 | ≤ 1.0 |
F-TMC390 | 390 | ≥ 450 | ≥330 | 0.80±0.10 | ≤ 1.0 |
F-TMC430 | 430 | ≥ 500 | ≥350 | 0.80±0.10 | ≤ 1.0 |
Testing basis | ISO3374 | ISO3342 | ISO4603 @0.5KPa | ISO 3344 | |
Paper core diameter: 152/305mm |
Remark:other specification can be customized as per demand.
PACKING
1. Each roll in PE film;
2. Pallet packing: stand not more than 2 layers.
CHARACTERISTICS
Fiber Uniformly Dispersed, Smooth Surface
High Strength and Bending Resistance after combined with Gypsum board
Fire Resistance, Water Proof, Anti-UV
Antiseptic, Anti-Wrinkle
TECHNICAL DATA
Product Code | Unit Weight(g/m2) | Tensile Strength MD(N/50mm) | Tensile Strength CD(N/50mm) | Thickness(mm) | Moisture Content (%) |
F-TMC120 | 120 | ≥260 | ≥150 | 0.45(±0.05) | ≤ 1.0 |
F-TMC200 | 200 | ≥ 350 | ≥250 | 0.50±0.10 | ≤ 1.0 |
F-TMC330 | 330 | ≥ 400 | ≥300 | 0.70±0.10 | ≤ 1.0 |
F-TMC350 | 350 | ≥ 410 | ≥310 | 0.70±0.10 | ≤ 1.0 |
F-TMC390 | 390 | ≥ 450 | ≥330 | 0.80±0.10 | ≤ 1.0 |
F-TMC430 | 430 | ≥ 500 | ≥350 | 0.80±0.10 | ≤ 1.0 |
Testing basis | ISO3374 | ISO3342 | ISO4603 @0.5KPa | ISO 3344 | |
Paper core diameter: 152/305mm |
Remark:other specification can be customized as per demand.
PACKING
1. Each roll in PE film;
2. Pallet packing: stand not more than 2 layers.
TECHNICAL DATA
Product Code | Unit Weight(g/m2) | Tensile Strength MD(N/50mm) | Tensile Strength CD(N/50mm) | Thickness(mm) | Moisture Content (%) |
F-TMC120 | 120 | ≥260 | ≥150 | 0.45(±0.05) | ≤ 1.0 |
F-TMC200 | 200 | ≥ 350 | ≥250 | 0.50±0.10 | ≤ 1.0 |
F-TMC330 | 330 | ≥ 400 | ≥300 | 0.70±0.10 | ≤ 1.0 |
F-TMC350 | 350 | ≥ 410 | ≥310 | 0.70±0.10 | ≤ 1.0 |
F-TMC390 | 390 | ≥ 450 | ≥330 | 0.80±0.10 | ≤ 1.0 |
F-TMC430 | 430 | ≥ 500 | ≥350 | 0.80±0.10 | ≤ 1.0 |
Testing basis | ISO3374 | ISO3342 | ISO4603 @0.5KPa | ISO 3344 | |
Paper core diameter: 152/305mm |
TECHNICAL DATA
Product Code | Unit Weight(g/m2) | Tensile Strength MD(N/50mm) | Tensile Strength CD(N/50mm) | Thickness(mm) | Moisture Content (%) |
F-TMC120 | 120 | ≥260 | ≥150 | 0.45(±0.05) | ≤ 1.0 |
F-TMC200 | 200 | ≥ 350 | ≥250 | 0.50±0.10 | ≤ 1.0 |
F-TMC330 | 330 | ≥ 400 | ≥300 | 0.70±0.10 | ≤ 1.0 |
F-TMC350 | 350 | ≥ 410 | ≥310 | 0.70±0.10 | ≤ 1.0 |
F-TMC390 | 390 | ≥ 450 | ≥330 | 0.80±0.10 | ≤ 1.0 |
F-TMC430 | 430 | ≥ 500 | ≥350 | 0.80±0.10 | ≤ 1.0 |
Testing basis | ISO3374 | ISO3342 | ISO4603 @0.5KPa | ISO 3344 | |
Paper core diameter: 152/305mm |
PACKING
1. Each roll in PE film;
2. Pallet packing: stand not more than 2 layers.
PACKING
1. Each roll in PE film;
2. Pallet packing: stand not more than 2 layers.
Tel: +86 25 52270147
Fax: +86 25 58321442 / 52255211
Mob: +86 18851651909
Whatsapp: 0086 18851651909
Email: fiberglass@njefg.com
Website: www.china-fiberglass.com