Availability: | |
---|---|
Quantity: | |
NJEFG
Acoustic Decoration Panel is fiberglass board being covered with kinds of artistic fabric. The Fiberglass board is produced by wet-lay out process, with our unparalleled formula and process, the fiberglass board can reach the thickness 8mm till 10mm, the one layer polyporous structure makes the fiberglass board has unique combination of sound absorption, abuse resistance, heat reservation, thermal insulation and fire-proofing, adding the excellent features of stiffness, light weight, bendable and easy cutting, the fiberglass board is very easy and simple to be further processed with kinds of artistic fabric and be easy installed on walls.
All these features make acoustic decoration panel an ideal material to improve the acoustic environment, decrease the loss of heat and keep the building safe from fire, give you a quiet and high quality private space.
Acoustic Decoration Panel is fiberglass board being covered with kinds of artistic fabric. The Fiberglass board is produced by wet-lay out process, with our unparalleled formula and process, the fiberglass board can reach the thickness 8mm till 10mm, the one layer polyporous structure makes the fiberglass board has unique combination of sound absorption, abuse resistance, heat reservation, thermal insulation and fire-proofing, adding the excellent features of stiffness, light weight, bendable and easy cutting, the fiberglass board is very easy and simple to be further processed with kinds of artistic fabric and be easy installed on walls.
All these features make acoustic decoration panel an ideal material to improve the acoustic environment, decrease the loss of heat and keep the building safe from fire, give you a quiet and high quality private space.
Conference room, private office, public areas, training room, museums, libraries
Swimming Pools, Health Clubs, gymnasiums, corridors, classroom and Industrial Applications
Data processing, computer and mechanical rooms
Open plan perimeters, recording studios
Conference room, private office, public areas, training room, museums, libraries
Swimming Pools, Health Clubs, gymnasiums, corridors, classroom and Industrial Applications
Data processing, computer and mechanical rooms
Open plan perimeters, recording studios
Product Code | FB8.1 | FB8.8 | |||||
Unit | Target | Min | Max | Target | Min | Max | |
Unit Weight | lbs/1300 ft2 | 215 | 195 | 276 | 232 | 210 | 295 |
g/m2 | 808 | 733 | 1037 | 872 | 789 | 1109 | |
Thickness of fiberglass board | inches | 0.320 | 0.300 | 0.340 | 0.345 | 0.325 | 0.365 |
mm | 8.1 | 7.6 | 8.6 | 8.8 | 8.3 | 9.3 | |
Density | lbs/ft3 | 6.2 | 6.0 | 7.5 | 6.2 | 6.0 | 7.4 |
g/cc | 0.099 | 0.096 | 0.120 | 0.099 | 0.095 | 0.119 | |
Loss on Ignition | % | 12.5 | 11.0 | 15.0 | 12.5 | 11.0 | 15.0 |
MD Tensile | lbs/0.5" | 65 | 55 | * | 70 | 60 | * |
CD Tensile | lbs/0.5" | 60 | 50 | * | 65 | 55 | * |
MD Stiffness | g * 50mm | 425 | 395 | * | 460 | 430 | * |
CD Stiffness | g * 50mm | 410 | 380 | * | 445 | 435 | * |
Note: Product is to be manufactured to thickness specification |
Remark: 1. Special size can also be supplied according to customer’s demand.
2.The technical data above is for reference only.
Product Code | FB8.1 | FB8.8 | |||||
Unit | Target | Min | Max | Target | Min | Max | |
Unit Weight | lbs/1300 ft2 | 215 | 195 | 276 | 232 | 210 | 295 |
g/m2 | 808 | 733 | 1037 | 872 | 789 | 1109 | |
Thickness of fiberglass board | inches | 0.320 | 0.300 | 0.340 | 0.345 | 0.325 | 0.365 |
mm | 8.1 | 7.6 | 8.6 | 8.8 | 8.3 | 9.3 | |
Density | lbs/ft3 | 6.2 | 6.0 | 7.5 | 6.2 | 6.0 | 7.4 |
g/cc | 0.099 | 0.096 | 0.120 | 0.099 | 0.095 | 0.119 | |
Loss on Ignition | % | 12.5 | 11.0 | 15.0 | 12.5 | 11.0 | 15.0 |
MD Tensile | lbs/0.5" | 65 | 55 | * | 70 | 60 | * |
CD Tensile | lbs/0.5" | 60 | 50 | * | 65 | 55 | * |
MD Stiffness | g * 50mm | 425 | 395 | * | 460 | 430 | * |
CD Stiffness | g * 50mm | 410 | 380 | * | 445 | 435 | * |
Note: Product is to be manufactured to thickness specification |
Remark: 1. Special size can also be supplied according to customer’s demand.
2.The technical data above is for reference only.
Item | Standard | Test Result | Conclusion |
Moisture Regain | ≤5.0 | 2.9 | Qualified |
Formaldehyde Content | -- | Not detected | -- |
Item | Standard | Test Result | Conclusion |
Moisture Regain | ≤5.0 | 2.9 | Qualified |
Formaldehyde Content | -- | Not detected | -- |
Item | Test Method | Standard Data | Test Result | Conclusion | |
Fire growth rate index (FIGRA)W/s | GB/T 20284-2006 | A2 | ≤120 | 0 | OK |
Total heat release in 600 seconds (THR 600S), MJ | GB/T 20284-2006 | ≤7.5 | 0.6 | ||
Horizontal flame spread length (LFS),m | GB/T 20284-2006 | <sample | Meet standard | ||
Calorific value of combustion (PCS), MJ/kg | GB/T 14402-2007 | ≤3.0 | 1.8 | ||
Smoke generation rate index (SMOGRA), ㎡/s² | GB/T 20284-2006 | S1 | ≤30 | 0 | OK |
Total smoke production in 600 seconds (TSP 600s),㎡ | GB/T 20284-2006 | ≤50 | 16 | ||
Burning drips | GB/T 20284-2006 | d0 | No drips in 600s | Meet standard | OK |
Toxicity of smoke | GB/T 20285-2006 | T0 | ZA1 | ZA1 | OK |
Item | Test Method | Standard Data | Test Result | Conclusion | |
Fire growth rate index (FIGRA)W/s | GB/T 20284-2006 | A2 | ≤120 | 0 | OK |
Total heat release in 600 seconds (THR 600S), MJ | GB/T 20284-2006 | ≤7.5 | 0.6 | ||
Horizontal flame spread length (LFS),m | GB/T 20284-2006 | <sample | Meet standard | ||
Calorific value of combustion (PCS), MJ/kg | GB/T 14402-2007 | ≤3.0 | 1.8 | ||
Smoke generation rate index (SMOGRA), ㎡/s² | GB/T 20284-2006 | S1 | ≤30 | 0 | OK |
Total smoke production in 600 seconds (TSP 600s),㎡ | GB/T 20284-2006 | ≤50 | 16 | ||
Burning drips | GB/T 20284-2006 | d0 | No drips in 600s | Meet standard | OK |
Toxicity of smoke | GB/T 20285-2006 | T0 | ZA1 | ZA1 | OK |
Tel: +86 25 52270147
Fax: +86 25 58321442 / 52255211
Mob: +86 18851651909
Whatsapp: 0086 18851651909
Email: fiberglass@njefg.com
Website: www.china-fiberglass.com